S No. | Mutual Fund | Whether allowed (YES/NO) | Physical mode | Online mode | If YES, based on declaration |
---|---|---|---|---|---|
1 | Aditya Birla Sunlife Mutual Fund | Yes | Yes | Yes~1 | Yes |
2 | AngelOne Mutual Fund | No | No | No | NA |
3 | 360 One Mutual Fund | Yes | Yes~5 | No | Yes |
4 | Axis Mutual Fund | Yes | Yes | No | Yes |
5 | Bajaj Finserv Mutual Fund | Yes/No ~3 | Yes | Yes | Yes |
6 | Bandhan Mutual Fund | Yes | Yes | Yes | Yes~11 |
7 | Baroda BNP Paribas Mutual Fund | No | No | No | NA |
8 | BOI AXA Mutual Fund | No | No | No | No |
9 | Canara Robeco Mutual Fund | No | No | No | NA |
10 | DSP Mutual Fund | Yes~3 | Yes~2 | No | Yes |
11 | Edelweiss Mutual Fund | Yes/No~3 | Yes~6 | No | Yes |
12 | Groww Mutual Fund | No | No | No | NA |
13 | Franklin Templeton Mutual Fund | No | No | No | Yes |
14 | HDFC Mutual Fund | Yes/No~3 | Yes | No | Yes |
15 | Helios Mutual Fund | No | No | No | No |
16 | HSBC Mutual Fund | No | No | No | NA |
17 | ICICI Prudential Mutual Fund | Yes/No~3 | Yes~7 | No | Yes |
18 | IDBI Mutual Fund | No | No | No | No |
19 | Invesco Mutual Fund | No | No | No | NA |
20 | ITI Mutual Fund | Yes~2 | Yes | Yes | Yes |
21 | J M Financial | No | No | No | No |
22 | Kotak Mahindra Mutual Fund | Yes | Yes~8 | No | NA |
23 | LIC Mutual Fund | No | No | No | No |
24 | Mahindra Manulife Mutual Fund | Yes/No~3 | Yes~9 | No | Yes |
25 | Mirae Mutual Fund | No | No | No | NA |
26 | Motilal Oswal Mutual Fund | Yes/No~3 | Yes~4 | No | Yes |
27 | NAVI Mutual Fund | No | No | Yes~1 | No |
28 | Nippon India Mutual Fund | Yes | Yes | Yes~1 | Yes |
29 | NJ Mutual Fund | Yes | Yes | No | Yes~7 |
23 | Old Bridge Mutual Fund | No | No | No | No |
31 | PGIM Mutal Fund | No | No | No | No |
32 | PPFAS Mutual Fund | Yes | Yes~5 | No | Yes |
33 | Quantum Mutual Fund | No | No | No | NA |
34 | Quant Mutual Fund | Yes | Yes | Yes | No |
35 | Samco Mutual Fund | Yes~10 | Yes | No | Yes |
36 | SBI Mutual Fund | Yes | Yes | No | Yes |
37 | Shriram Mutual Fund | No | No | No | NA |
38 | Sundaram Mutual Fund | Yes | Yes | Yes~1 | Yes |
39 | Tata Mutual Fund | No | No | No | NA |
40 | Taurus Mutual Fund | Yes~5 | Yes | No | Yes |
41 | Trust Mutual Fund | Yes | Yes | No | Yes |
42 | Union Mutual Fund | No | No | No | No |
43 | UTI Mutual Fund | Yes~10 | Yes | Yes | NA |
44 | WhiteOak Capital Mutual Fund | Yes | Yes | Yes | Yes |
45 | Zerodha Mutual Fund | No | No | No | No |
~1 Online transactions permitted only through AMC website. |
~2 Only physical lumpsum transactions |
~3 Yes for USA resident; No for Canada Residents |
~4 Only lumpsum purchase allowed if investor is present in India. A visa copy needs to be accompanied with it. |
~5 Allowed if investor is present in India. A visa copy needs to be accompanied with transaction. |
~6 Only lumpsum purchase allowed if investor is present in India. Investor has to submit US declaration, copy of Indian Passport or OCI Card, Vissa along with immigration IN stamp (Incase immigration IN stamp is older than 45 days then IPV has to be done by AMC employee) |
~7 Allowed if investor is present in India. Declaration to be submitted at AMC Branch only |
~8 Allowed if investor is present in India and visa copy is not mandatory. |
~9 Only lumpsum purchase allowed if investor is present in India and visa copy is not mandatory. |
~10 Folio shall have: indian mailing address; and registered bank account in India. US or Canada address as may be with KRA will not be consumed under folio. ~11 Allowed if investor is present in India. Declaration must be mailed on [email protected] with subject line containing US declaration - user transaction number. |